VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,303,567,293 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,863.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,578,111.3 GB  603,365,639
2 Iran (ISLAMIC Republic Of)  99,084,696.5 GB  5,318,592,473
3 Russian Federation  89,542,226.4 GB  1,400,125,500
4 Japan  70,152,754.0 GB  726,197,492
5 United States  54,215,037.1 GB  1,471,289,878
6 Taiwan  51,514,598.5 GB  796,245,632
7 France  46,501,542.2 GB  596,928,859
8 Indonesia  39,208,798.4 GB  898,308,109
9 India  36,841,885.2 GB  780,828,327
10 Viet Nam  30,439,927.0 GB  522,495,807
11 China  29,726,188.9 GB  777,246,903
12 Thailand  19,950,358.7 GB  348,431,953
13 United Arab Emirates  15,854,949.3 GB  519,261,548
14 Hong Kong  14,945,339.0 GB  261,355,473
15 Myanmar  13,377,396.9 GB  225,962,939
16 Philippines  13,080,904.2 GB  319,027,115
17 Turkmenistan  12,133,708.4 GB  156,649,813
18 Malaysia  12,097,790.7 GB  148,102,056
19 Bangladesh  9,517,361.6 GB  387,854,491
20 Ukraine  9,459,092.2 GB  542,984,939
21 Canada  8,269,596.9 GB  102,162,593
22 Saudi Arabia  8,145,696.6 GB  109,787,699
23 Germany  8,009,271.4 GB  259,453,756
24 Turkey  6,850,391.8 GB  103,677,759
25 Singapore  6,794,034.7 GB  416,583,638
26 Australia  5,764,981.3 GB  116,663,599
27 Iraq  5,689,934.3 GB  225,422,142
28 Brazil  5,558,364.1 GB  1,404,215,219
29 United Kingdom  5,369,962.6 GB  148,488,273
30 Argentina  4,990,002.8 GB  74,786,389
31 Lao People's Democratic Republic  4,669,047.6 GB  75,025,791
32 Pakistan  4,506,104.8 GB  105,897,820
33 Nigeria  3,929,682.7 GB  462,512,364
34 Cambodia  3,279,341.2 GB  93,268,177
35 Kenya  3,059,029.3 GB  183,311,324
36 Mexico  2,554,763.9 GB  44,692,946
37 Spain  2,185,094.9 GB  26,469,070
38 Oman  2,112,971.4 GB  37,160,065
39 Netherlands  1,955,163.3 GB  55,856,437
40 Armenia  1,463,187.0 GB  4,928,859
41 Egypt  1,393,651.0 GB  37,921,684
42 Qatar  1,378,586.4 GB  19,214,452
43 Algeria  1,376,637.4 GB  37,328,245
44 Somalia  1,348,634.2 GB  59,361,107
45 Nepal  1,338,509.5 GB  19,798,694
46 Syrian Arab Republic  1,320,856.8 GB  236,210,951
47 Jordan  1,300,039.3 GB  25,574,389
48 Italy  1,262,592.8 GB  15,877,176
49 Kyrgyzstan  1,220,649.9 GB  13,646,257
50 Sudan  1,187,490.9 GB  42,450,470
51 New Zealand  1,165,800.3 GB  15,326,990
52 Colombia  1,101,219.0 GB  20,314,605
53 Gabon  1,092,820.0 GB  8,017,736
54 Cote D'ivoire  1,077,087.3 GB  13,244,831
55 Macau  1,066,146.3 GB  19,154,283
56 Kazakhstan  1,059,157.8 GB  15,527,027
57 Sweden  1,012,745.9 GB  18,908,191
58 Ghana  982,581.6 GB  58,254,607
59 Austria  936,474.1 GB  14,708,236
60 Venezuela  904,617.3 GB  26,344,487
61 Belarus  864,617.7 GB  22,326,219
62 Chile  857,067.9 GB  14,430,018
63 Romania  807,158.1 GB  18,986,176
64 Peru  803,733.1 GB  10,800,971
65 Ethiopia  760,711.3 GB  39,327,652
66 Mongolia  700,348.1 GB  11,330,025
67 Kuwait  691,547.5 GB  10,540,243
68 Libyan Arab Jamahiriya  689,416.0 GB  19,361,770
69 Morocco  658,740.0 GB  25,369,205
70 Poland  650,239.8 GB  9,463,426
71 Yemen  628,839.5 GB  21,236,469
72 Azerbaijan  597,145.6 GB  10,544,646
73 Latvia  594,411.8 GB  3,315,752
74 Ecuador  592,890.5 GB  53,831,874
75 Norway  548,509.1 GB  4,829,550
76 Switzerland  529,666.5 GB  40,460,967
77 Palestinian Territory Occupied  512,440.0 GB  12,448,924
78 Belgium  485,834.6 GB  6,823,719
79 South Africa  470,318.0 GB  17,231,009
80 Finland  449,662.2 GB  3,963,627
81 Afghanistan  448,151.0 GB  16,171,824
82 Tanzania United Republic of  436,274.0 GB  10,915,267
83 Israel  416,693.0 GB  9,427,565
84 Uganda  386,064.3 GB  19,376,631
85 Portugal  384,604.8 GB  5,960,098
86 Denmark  334,532.1 GB  3,070,833
87 Czech Republic  332,037.1 GB  5,013,872
88 Hungary  330,536.7 GB  4,926,011
89 Lithuania  330,204.5 GB  4,241,782
90 Georgia  301,329.4 GB  3,591,479
91 Guinea  286,911.2 GB  8,797,951
92 Greece  273,763.2 GB  4,040,960
93 Sri Lanka  272,470.0 GB  6,688,228
94 Bahrain  229,290.6 GB  3,679,192
95 Dominican Republic  226,240.1 GB  7,047,510
96 Brunei Darussalam  221,590.8 GB  1,613,179
97 Tunisia  219,856.5 GB  6,105,360
98 Bulgaria  214,354.4 GB  4,558,097
99 Guatemala  209,273.7 GB  4,435,385
100 Uzbekistan  205,852.5 GB  4,182,997
101 Serbia  204,515.1 GB  3,593,699
102 Lebanon  204,318.1 GB  9,055,480
103 Panama  198,875.0 GB  5,532,933
104 Bolivia  191,933.4 GB  3,319,055
105 Paraguay  166,337.0 GB  2,140,854
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,769.9 GB  2,950,237
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,431.3 GB  1,843,896
110 Croatia (LOCAL Name: Hrvatska)  117,409.1 GB  1,167,281
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,824
112 Moldova Republic of  108,950.8 GB  2,794,602
113 Cuba  107,086.3 GB  2,814,402
114 Albania  105,751.0 GB  2,356,550
115 Bosnia and Herzegowina  103,173.3 GB  938,924
116 Mauritius  100,523.0 GB  1,352,245
117 Jamaica  93,792.7 GB  2,136,987
118 Estonia  83,984.3 GB  1,312,838
119 Uruguay  83,022.2 GB  1,191,625
120 Bhutan  81,713.2 GB  1,691,916
121 Rwanda  73,719.6 GB  2,071,206
122 Honduras  62,745.3 GB  1,425,234
123 Luxembourg  62,713.8 GB  1,362,266
124 Benin  61,720.9 GB  7,085,062
125 Antigua and Barbuda  61,184.7 GB  1,630,500
126 Cyprus  57,375.4 GB  8,535,156
127 Senegal  54,552.0 GB  2,006,677
128 Togo  54,167.4 GB  1,422,132
129 Maldives  53,736.3 GB  915,242
130 Guam  53,337.7 GB  1,000,116
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,670
133 Macedonia  42,383.5 GB  656,366
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,712.3 GB  3,270,221
136 Timor-leste  34,235.9 GB  745,351
137 El Salvador  34,196.1 GB  894,653
138 Mozambique  33,946.0 GB  2,532,514
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.6 GB  769,719
141 Puerto Rico  29,101.9 GB  716,918
142 Barbados  29,086.8 GB  360,025
143 Malta  27,570.0 GB  518,250
144 Nicaragua  27,553.5 GB  531,052
145 Tajikistan  27,077.6 GB  1,238,825
146 Iceland  26,256.3 GB  792,475
147 Palau  25,644.9 GB  198,107
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.9 GB  3,439,358
151 Congo The Democratic Republic of The  22,044.2 GB  1,481,543
152 Chad  21,640.4 GB  4,518,451
153 Angola  21,431.8 GB  807,325
154 Mali  18,793.2 GB  1,077,489
155 Burkina Faso  18,642.1 GB  1,588,882
156 Montenegro  18,454.2 GB  375,945
157 Mauritania  18,201.0 GB  543,172
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,778.6 GB  668,929
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,157
163 Papua New Guinea  14,388.6 GB  201,361
164 Malawi  13,588.8 GB  195,377
165 Suriname  11,502.3 GB  315,940
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.2 GB  199,984
172 Aruba  8,658.8 GB  96,661
173 Gambia  8,621.5 GB  3,641,759
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.2 GB  553,648
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,538
179 Vanuatu  5,954.2 GB  302,738
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.1 GB  297,507
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,061
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,801.2 GB  78,120
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.0 GB  37,540
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,168
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,296
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.6 GB  86,909
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4